[Host Configurable] Success Credit Union offers competitive rates on CDs. Open a CD online instantly. Simply click "Purchase Online" for a CD at the term that best fits your needs. By opening one of the following accounts online, you consent to receive disclosures electronically and confirm you have read and agree to the terms of the disclosure. You may contact the credit union to request a paper copy.
Description | Term | Current Rate | APY* | Minimum Purchase |
---|---|---|---|---|
3 MONTH CD | 3 Months | 0.200% | 0.200% | $50.00 |
6 MONTH CD | 6 Months | 0.300% | 0.300% | $50.00 |
12 MONTH CD | 12 Months | 0.550% | 0.550% | $100.00 |
12 MONTH CD ADD ON | 12 Months | 1.190% | 1.200% | $100.00 |
24 MONTH CD | 24 Months | 0.800% | 0.800% | $100.00 |
6M CD SPECIAL W/ RELATIONSHIP | 6 Months | 1.490% | 1.510% | $50.00 |
*Annual Percentage Yield